Abstract
We experimentally demonstrate the precise time-energy correlation of light generated by ultrabroad four-waves mixing in a photonic crystal fiber. Ultra broadband sum-frequency generation serves as an ultrafast detector of both the time and frequency correlation.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, CLEO_SI 2011 |
State | Published - 2011 |
Event | CLEO: Science and Innovations, CLEO_SI 2011 - Baltimore, MD, United States Duration: 1 May 2011 → 6 May 2011 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: Science and Innovations, CLEO_SI 2011 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 1/05/11 → 6/05/11 |
All Science Journal Classification (ASJC) codes
- Instrumentation
- Atomic and Molecular Physics, and Optics