| Original language | English |
|---|---|
| Pages (from-to) | 963-964 |
| Number of pages | 2 |
| Journal | International Wound Journal |
| Volume | 19 |
| Issue number | 5 |
| DOIs | |
| State | Published - Aug 2022 |
All Science Journal Classification (ASJC) codes
- Surgery
- Dermatology
David Brienza, Amit Gefen, Michael Clark, Joyce Black
Research output: Contribution to journal › Editorial
| Original language | English |
|---|---|
| Pages (from-to) | 963-964 |
| Number of pages | 2 |
| Journal | International Wound Journal |
| Volume | 19 |
| Issue number | 5 |
| DOIs | |
| State | Published - Aug 2022 |