Abstract
Plasmonic nanostructures can manipulate nonlinear optical phenomena via local field enhancement, but also can serve as strong nonlinear sources themselves. Surface second-harmonic effects in nanoparticles, surfaces, and metamaterials will be analyzed via advanced hydrodynamic model.
Original language | English |
---|---|
State | Published - 2014 |
Externally published | Yes |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 8/06/14 → 13/06/14 |
All Science Journal Classification (ASJC) codes
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials