Abstract
The principle of Topological Interlocking (TI) suggests using discrete blocks for assembling self-supporting structures. Several studies showed high quality Finite Element analyses for simple types of interlocking assemblies, composed of either tetrahedral or cubic blocks. Recent research has revealed that there are many more types of blocks suitable for assembling interlocking structures. The presented paper is part of an ongoing research on TI in architecture. The current stage of the research focuses on the correlation between the geometry of TI blocks and the structural performance of the whole assembly. The paper presents the results of a series of numerical analyses of various TI-based structures, revealing interesting relations between geometrical parameters and the force-deformation response of TI assemblies.
Original language | English |
---|---|
Title of host publication | SimAUD 2019: 10th ANNIVERSARY EDITION |
Subtitle of host publication | 2019 Proceedings of the Symposium on Simulation for Architecture & Urban Design: Georgia Tech, College of Design, School of Architecture, Atlanta, GA, USA April 07-09, 2019 |
Editors | Siobhan Rockcastle, Tarek Rakha, Carlos Cerezo Davila, Dimitris Papanikolaou, Tea Zakula |
Pages | 217-223 |
Number of pages | 7 |
State | Published - 2019 |
Event | 10th Annual Symposium on Simulation for Architecture and Urban Design, SimAUD 2019 - Atlanta, United States Duration: 7 Apr 2019 → 9 Apr 2019 |
Conference
Conference | 10th Annual Symposium on Simulation for Architecture and Urban Design, SimAUD 2019 |
---|---|
Country/Territory | United States |
City | Atlanta |
Period | 7/04/19 → 9/04/19 |
Keywords
- Masonry
- Performative geometry
- Structural analysis
- Topological interlocking
All Science Journal Classification (ASJC) codes
- Computer Networks and Communications