Abstract
Block copolymer electrolytes (BCEs) offer the prospect of membranes with high ionic conductivity at lower ion-exchange capacities leading to membranes with robust mechanical properties. However, the microphase separated structure of such BCE membranes and its impact on membrane conductivity is poorly understood. Most studies assume that aggregated ionic domains in microphase separated BCEs, or random copolymers, is sufficient to foster facile ion conductivity. However, microphase separation alone cannot spur rapid ion conduction. In this paper, we demonstrate that ion domain connectivity greatly influences ion conductivity in BCEs. The results emphasize the importance of maximizing ion domain connectivity while minimizing terminal defects to realize BCEs with optimal ion transport properties.
| Original language | English |
|---|---|
| Title of host publication | Polymer Electrolyte Fuel Cells 16, PEFC 16 |
| Editors | D. J. Jones, H. Uchida, H. A. Gasteiger, K. Swider-Lyons, F. N. Buchi, P. N. Pintauro, B. S. Pivovar, K. E. Ayers, K. A. Perry, P. Shirvanian, A. Z. Weber, V. K. Ramani, P. Strasser, R. A. Mantz, K. Shinohara, S. Mitsushima, C. Coutanceau, J. M. Fenton, T. J. Schmidt, T. F. Fuller, S. R. Narayanan, Y. T. Kim, L. Zhuang, S. G. Sun |
| Pages | 1013-1020 |
| Number of pages | 8 |
| Edition | 14 |
| ISBN (Electronic) | 9781607687313, 9781607687672, 9781607687689, 9781607687696, 9781607687702, 9781607687719, 9781607687726, 9781607687733, 9781607687740, 9781607687757, 9781607687771, 9781607687788, 9781607687795, 9781607687801, 9781607687818, 9781607687825, 9781607687832, 9781607687849, 9781607687856, 9781607687863, 9781607687887, 9781607687894, 9781607687900, 9781607687917, 9781607687924, 9781607687931, 9781607687948, 9781607687955, 9781607687962, 9781607687979, 9781607687986, 9781607687993, 9781607688006, 9781607688013, 9781607688020, 9781607688037 |
| DOIs | |
| State | Published - 2016 |
| Externally published | Yes |
| Event | Symposium on Polymer Electrolyte Fuel Cells 16, PEFC 2016 - PRiME 2016/230th ECS Meeting - Honolulu, United States Duration: 2 Oct 2016 → 7 Oct 2016 |
Publication series
| Name | ECS Transactions |
|---|---|
| Number | 14 |
| Volume | 75 |
Conference
| Conference | Symposium on Polymer Electrolyte Fuel Cells 16, PEFC 2016 - PRiME 2016/230th ECS Meeting |
|---|---|
| Country/Territory | United States |
| City | Honolulu |
| Period | 2/10/16 → 7/10/16 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
All Science Journal Classification (ASJC) codes
- General Engineering
Fingerprint
Dive into the research topics of 'Realizing the potential of micro-phase separated block copolymer electrolytes: Ion domain connectivity plays a prominent role in ion conduction'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver