Abstract
We propose and demonstrate a ptychographic-based algorithm for characterizing ultrashort laser pulses from FROG spectrograms. Our approach is highly robust, even when the spectrograms are incomplete; spectrally filtered or under-sampled in the time delay axis.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, SI 2016 |
ISBN (Electronic) | 9781557528209 |
State | Published - 2016 |
Event | CLEO: Science and Innovations, SI 2016 - San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: Science and Innovations, SI 2016 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 5/06/16 → 10/06/16 |
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials