Abstract
We experimentally demonstrate resistive random access memory device integrated with a silicon plasmonic waveguide, and relying on the formation of nanoscale metallic needles. The measured electrical and optical response show distinct bistability with well-defined hysteresis.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2014 |
State | Published - 2014 |
Externally published | Yes |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 8/06/14 → 13/06/14 |
All Science Journal Classification (ASJC) codes
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials