Abstract
We demonstrate all-optical access to topological-insulator ultrafast spin dynamics using transient-reflectivity measurements by controlling photon energy and polarization. Our approach distinguishes bulk and surface responses, providing a practical tool for studying topological insulator dynamics.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, QELS 2016 |
ISBN (Electronic) | 9781557528209 |
State | Published - 2016 |
Event | CLEO: QELS_Fundamental Science, QELS 2016 - San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: QELS_Fundamental Science, QELS 2016 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 5/06/16 → 10/06/16 |
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials