Abstract
We discuss recent results for Anderson localization in synthetic photonic lattices. We present the results for the spectra and both dynamic and modal participation number for systems with both phase and coupling static disorder.
| Original language | American English |
|---|---|
| Pages (from-to) | 906-904 |
| Number of pages | 3 |
| Journal | International Conference on Metamaterials, Photonic Crystals and Plasmonics |
| State | Published - 1 Jan 2019 |
| Event | 10th International Conference on Metamaterials, Photonic Crystals and Plasmonics, META 2019 - Lisbon, Portugal Duration: 23 Jul 2019 → 26 Jul 2019 |
All Science Journal Classification (ASJC) codes
- Electrical and Electronic Engineering
- Materials Science (miscellaneous)
- Electronic, Optical and Magnetic Materials
- Materials Chemistry