| Original language | English |
|---|---|
| Pages (from-to) | 179-180 |
| Number of pages | 2 |
| Journal | Information Systems |
| Volume | 81 |
| DOIs | |
| State | Published - Mar 2019 |
All Science Journal Classification (ASJC) codes
- Software
- Information Systems
- Hardware and Architecture
David Eyers, Avigdor Gal, Hans-Arno Jacobsen, Matthias Weidlich
Research output: Contribution to journal › Editorial
| Original language | English |
|---|---|
| Pages (from-to) | 179-180 |
| Number of pages | 2 |
| Journal | Information Systems |
| Volume | 81 |
| DOIs | |
| State | Published - Mar 2019 |