Abstract
We develop a quantum-optical theory of high harmonic generation under the strong-field approximation, showing that continuum electronic trajectories and the corresponding attosecond pulses (envelope, duration & phase) strongly depend on the driving field's photon statistics.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, QELS 2022 |
ISBN (Electronic) | 9781557528209 |
State | Published - 2022 |
Event | CLEO: QELS_Fundamental Science, QELS 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: QELS_Fundamental Science, QELS 2022 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 15/05/22 → 20/05/22 |
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials