| Original language | English |
|---|---|
| Pages (from-to) | 226-231 |
| Number of pages | 6 |
| Journal | American Economic Review |
| Volume | 105 |
| Issue number | 5 |
| DOIs | |
| State | Published - 1 May 2015 |
All Science Journal Classification (ASJC) codes
- Economics and Econometrics
Avraham Ebenstein, Maoyong Fan, Michael Greenstone, Guojun He, Peng Yin, Maigeng Zhou
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 226-231 |
| Number of pages | 6 |
| Journal | American Economic Review |
| Volume | 105 |
| Issue number | 5 |
| DOIs | |
| State | Published - 1 May 2015 |