Abstract
We report the development of an affective BCI based on frontal alpha asymmetry neurofeedback, which has previously been used in clinical experiments. Our results evidence a pattern of high-performance for some subjects, combined with high illiteracy, with 52.3% of subjects succeeding in the neurofeedback task. We suggest that individual asymmetry baseline values may be one of the factors explaining BCI illiteracy in this context.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 6th International Brain-Computer Interface Conference 2014 |
| Subtitle of host publication | The Future of Brain-Computer Interaction: Basics, Shortcomings, Users |
| Editors | Gernot Müller-Putz, Günther Bauernfeind, Clemens Brunner, David Steyrl, Selina Wriessnegger, Reinhold Scherer |
| Place of Publication | Graz, Austria |
| Pages | 365-368 |
| Number of pages | 4 |
| DOIs | |
| State | Published - 2014 |
| Externally published | Yes |