Abstract
We study extreme multiphoton-absorption in GaAs, demonstrating experimentally 2+3 and 2+4 photon luminescence, including Auger recombination effects - in good agreement with theory. Our results can have important implications in bulk solid band-structure exploration.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Applications and Technology, CLEO AT 2016 |
| ISBN (Electronic) | 9781557528209 |
| State | Published - 2016 |
| Event | CLEO: Applications and Technology, CLEO AT 2016 - San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|
Conference
| Conference | CLEO: Applications and Technology, CLEO AT 2016 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 5/06/16 → 10/06/16 |
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials