Abstract
We compare bounds to the reach of potential fiber-optic quantum cryptography systems based on entanglement distribution. The bounds arise from both chromatic and polarization mode dispersion. We find that polarization mode dispersion limits the transmission for systems deployed over lower dispersion fibers such as NZDSF.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, CLEO_SI 2011 |
State | Published - 2011 |
Event | CLEO: Science and Innovations, CLEO_SI 2011 - Baltimore, MD, United States Duration: 1 May 2011 → 6 May 2011 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: Science and Innovations, CLEO_SI 2011 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 1/05/11 → 6/05/11 |
All Science Journal Classification (ASJC) codes
- Instrumentation
- Atomic and Molecular Physics, and Optics