Abstract
We theoretically show that strong-field nonlinear optical transitions in solids, which are the basis for a plethora of physical phenomena, map the structure of the Floquet light-dressed electronic bands, opening new possibilities for ultrafast spectroscopy.
| Original language | English |
|---|---|
| State | Published - 2024 |
| Externally published | Yes |
| Event | Compact EUV and X-Ray Light Sources, EUVXRAY 2024 - Part of Optica High-Brightness Sources and Light-Driven Interactions Congress - Vienna, Austria Duration: 12 Mar 2024 → 14 Mar 2024 |
Conference
| Conference | Compact EUV and X-Ray Light Sources, EUVXRAY 2024 - Part of Optica High-Brightness Sources and Light-Driven Interactions Congress |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 12/03/24 → 14/03/24 |
All Science Journal Classification (ASJC) codes
- Electrical and Electronic Engineering
- Radiology Nuclear Medicine and imaging
- Condensed Matter Physics
- Instrumentation
- Radiation