Abstract
We all experience steamy, soot shrouded metropolises. Although we enjoy their advantages, due to heavy air pollution, none of us will want to spend their life in them. The rise in temperature and air pollution in large cities is caused by different reasons. One of them is the air flow regime within the city. Control over the air flow can contribute significantly to the improvement of bio-climate comfort. In contrast to the city, whose soaring building climbing toward the sky from obligatory grid, branched corals channel the surrounding water flow into harmonic and asphyxiation free environment. This article presents a preliminary comparison between those morphological structures, under the assumption that this can lead to new urban structures, and in attempt to break the smog dome that engulfs our cities.
| Original language | English |
|---|---|
| Title of host publication | Innovative Developments in Virtual and Physical Prototyping |
| Subtitle of host publication | Proceedings of the 5th International Conference on Advanced Research and Rapid Prototyping, Leiria, Portugal, 28 September - 1 October, 2011 |
| Editors | Paulo Jorge Bártolo, Ana Cristina Soares de Lemos, Ana Patrícia Oliveira Tojeira, António Mário Henriques Pereira, Artur Jorge Mateus, Ausenda Luís Avelar Mendes, Cyril dos Santos, Dino Miguel Fernandes Freitas, Helena Maria Bártolo, Henrique de Amorim Almeida, Igor Marques dos Reis, Juliana Rosa Dias, Marco André Neves Domingos, Nuno Manuel Fernandes Alves, Rúben Filipe Brás Pereira, Tatiana Marisa Fernandes Patrício, Telma Margarida Dias ferreira |
| Place of Publication | Leiden, The Netherlands |
| Pages | 195-201 |
| Number of pages | 7 |
| ISBN (Electronic) | 9780203181416 |
| State | Published - 2012 |
| Event | 5th International Conference on Advanced Research in Virtual and Physical Prototyping, VR@P 2011 - Leiria, Portugal Duration: 28 Sep 2011 → 1 Oct 2011 |
Conference
| Conference | 5th International Conference on Advanced Research in Virtual and Physical Prototyping, VR@P 2011 |
|---|---|
| Country/Territory | Portugal |
| City | Leiria |
| Period | 28/09/11 → 1/10/11 |
All Science Journal Classification (ASJC) codes
- Artificial Intelligence
- Computer Science Applications
- Software