Abstract
Herein, we report on the utility of a large gated SPAD camera, SwissSPAD2, for preclinical imaging. We demonstrate the ability of SwissSPAD2 to quantify FLI-FRET in tumor xenografts in vivo, in full agreement with gated-ICCD measurements.
Original language | English |
---|---|
Article number | TW4B.5 |
Journal | Optics InfoBase Conference Papers |
State | Published - 2022 |
Externally published | Yes |
Event | Clinical and Translational Biophotonics, Translational 2022 - Fort Lauderdale, United States Duration: 24 Apr 2022 → 27 Apr 2022 |
All Science Journal Classification (ASJC) codes
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials