Abstract
We demonstrate experimentally an optical event horizon in a waveguide structure akin to a hydrodynamic Laval nozzle. The event horizon which forms at the nozzle throat is suggested as a platform for analog gravity experiments.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
Pages | QTu1E.4 |
State | Published - 2013 |
Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Publication series
Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
---|
Conference
Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
---|---|
Country/Territory | United States |
City | San Jose, CA |
Period | 9/06/13 → 14/06/13 |
All Science Journal Classification (ASJC) codes
- Computer Networks and Communications
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials
- Atomic and Molecular Physics, and Optics