Abstract
The purpose of the study reported herein was to closely observe the reflective process of one teacher who participated in a video-based professional development course for secondary school mathematics teachers. This process was initiated in a session where a group of teachers watched and analysed a Japanese TIMSS lesson, and continued with the teacher’s decision to teach this lesson in her class. We analyse the teacher’s reflective process in terms of Ricks’ (2011) "process reflection" framework, and explore the factors that affected it. The results demonstrate the impact that facilitated peer discussion around a videotaped foreign lesson may have on teachers' reflection.
| Original language | English GB |
|---|---|
| Title of host publication | Proceedings of the 42nd Conference of the International Group for the Psychology of Mathematics Education |
| Editors | E. Bergqvist, M. Österholm, C. Granberg, L. Sumpter |
| Pages | 123-130 |
| Number of pages | 8 |
| Volume | 4 |
| State | Published - 2018 |
| Event | Proceedings of the 42nd Conference of the International Group for the Psychology of Mathematics Education - Umeå, Sweden, Umeå, Sweden Duration: 3 Jul 2018 → 8 Jul 2018 Conference number: 42nd http://www.pme42.se/ |
Conference
| Conference | Proceedings of the 42nd Conference of the International Group for the Psychology of Mathematics Education |
|---|---|
| Abbreviated title | PME 2018 |
| Country/Territory | Sweden |
| City | Umeå |
| Period | 3/07/18 → 8/07/18 |
| Internet address |
Fingerprint
Dive into the research topics of 'A teacher's reflective process in a video-based professional development program'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver